Skip to content

Cart

Your cart is empty

Adidas - Size Guide

Adidas - Size Guide - Baby
SIZE HEIGHT (CM) CHEST SIZE (CM) WAIST SIZE (CM) HIP SIZE (CM) LEG LENGTH (CM)
0 M 56 38.5 38.6 37 19.1
3 M 62 43 43 42 21.75
6 M 68 45.5 45 44.75 24.25
9 M 74 47 46.5 47.5 27
12 M 80 49.5 48.75 50 31.12
18 M 86 51 49.75 51.5 34.5
24 M 92 52.5 50.5 53 38
Adidas - Size Guide - Girls
SIZE HEIGHT (CM) CHEST SIZE (CM) WAIST SIZE (CM) HIP SIZE (CM) LEG LENGTH (CM)
2 Y 92 52.5 50.5 53 38
3 Y 93-98 53-54.5 51-52.5 5.5-56 41
4 Y 99-104 55-56 53-54.5 56.5-60 45.5
5 Y 105-110 56.5-58 54.5-55 60.5-62 49.25
6 Y 111-116 58.5-60.5 55.5-56 62.5-64 52
7 Y 117-122 61-63 56.5-57 64.5-66 56
8 Y 123-128 63.5-64 57.5-59 66.5-68 59
9 Y 134 65.5-68.5 58.5-60 70-73.5 62.75
10 Y 140 69-71.5 60.5-62 74-77 65.75
11 Y 146 72-75 62.5-63.5 77.5-80.5 68.5
12 Y 152 75.5-78 64-65.5 81-84 71.5
13 Y 158 78.5-80.5 66-66.5 84.5-86 74.5
14 Y 164 81-82.5 67-67.5 86.5-88 77.5
16 Y 170 83-87 68-70 88.5-92 81
Adidas - Size Guide - Boys
SIZE HEIGHT (CM) CHEST SIZE (CM) WAIST SIZE (CM) HIP SIZE (CM) LEG LENGTH (CM)
2 Y 92 52.5 50.5 53 38
3 Y 93-98 53-54.5 51-52.5 5.5-56 41
4 Y 99-104 55-56 53-54.5 56.5-60 45.5
5 Y 105-110 56.5-58 54.5-55 60.5-62 49.25
6 Y 111-116 58.5-60.5 55.5-56 62.5-64 52
7 Y 117-122 61-63 56.5-57 64.5-66 56
8 Y 123-128 63.5-64 57.5-59 66.5-68 59.25
9 Y 129-134 64.5-67.5 59.5-61.5 68.5-71 62
10 Y 135-140 68-71 62-63.5 71.5-74.5 65
11 Y 141-146 71.5-74.5 64-66 75-77.5 67
12 Y 147-152 75-78 66.5-68 78-81 70
13 Y 153-158 78.5-82 68.5-70.5 81.5-85 73
14 Y 159-164 82.5-86 71-73 85.5-89 76
15 Y 165-170 86.5-89 73.5-74.5 89.5-91.5 79
16 Y 171-176 89.5-91.5 75-76.5 92-94 82
Adidas - Size Guide - Kids Shoes
SHOE SIZE SHOE SIZE EU SHOE SIZE UK SHOE SIZE US SHOE SIZE JAPAN FOOT LENGTH(CM)
24 24 7k 7.5 15 14
25 25 7.5k 8 15.7 14.5
26 26 8.5k 9 16.4 15.3
27 27 9.5k 10 17 16.1
28 28 10k 10.5 17.7 17
29 29 11k 11.5 18.4 17.4
30 30 11.5k 12 19 17.8
31 31 12.5k 13 19.7 18.7
32 32 13.5k 1 20.4 19.5
33 33 1 1.5 21 20
34 34 2 2.5 21.7 20.8
35 35 2.5 3 22.4 21.2
36 36 3.5 4 23 22.1
37 37 1/3 4.5 5 23.7 22.9
38 38 5 5.5 24.4 23.3
39 39 1/3 6 6.5 25 24.2
40 40 6.5 7 25.7 24.6
Adidas - Size Guide - Baby Shoes
SHOE SIZE SHOE SIZE UK SHOE SIZE US SHOE SIZE JAPAN FOOT LENGTH(CM)
16 0k 8.1
17 1k 1 9
18 2k 2.5 9.8
19 3k 3.5 12 10.6
20 4k 4.5 12.5 11.5
21 5k 5.5 13 12.3
22 5.5k 6 14 12.8
23 6k 6.5 14.5 13.2
24 7k 7.5 15 14