Skip to content

Cart

Your cart is empty

PETIT BATEAU - Size Guide - Girls

PETIT BATEAU - Size Guide - Baby Girls

Size Height Chest
1M 54cm 35cm
3M 60cm 40cm
6M 67cm 44cm
9M 71cm 45cm
12M 74cm 46cm
18M 81cm 48cm
24M 86cm 50cm
36M 95cm 52cm

PETIT BATEAU - Size Guide - Girls

Size Height Chest Waist Hip
2Y 86cm 50cm 48cm 53cm
3Y 95cm 52cm 49cm 55cm
4Y 104cm 54cm 50cm 57cm
5Y 110cm 56cm 51.5cm 60cm
6Y 116cm 58cm 53cm 63cm
8Y 128cm 64cm 57cm 69cm
10Y 140cm 70cm 61cm 75cm
12Y 152cm 78cm 65cm 84cm
14Y 172cm 84cm 66.5cm 89.5cm
16Y 172cm 88cm 70.75cm 93.5cm
18Y 174cm 92cm 75cm 97.25cm
Size Height Chest Waist Hips
XXS 168cm 80cm 62.5cm 85.75cm
XS 172cm 84cm 66.5cm 89.5cm
S 172cm 88cm 70.75cm 93.5cm
M 174cm 92cm 75cm 97.25cm
L 174cm 96cm 79.5cm 101cm
XL 174cm 100cm 83.8cm 104.6cm